This data as json, CSV (advanced)
Suggested facets: pollster_score, choice_id, choice_name, choice_abbreviation, topic_id, color_color
Link | rowid | question_identifier | pollster_id | pollster_score | poll_identifier | poll_end_date | choice_id | choice_name | choice_abbreviation | topic_id | value | color_color |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85402 | 85402 | model | Kantar | 1.5 | 2021-03_b | 2021-04-01 | Piráti+STAN | Koalice Piráti a STAN | Piráti+STAN | model psp | 0.28086061944811913 | #000000 |
85403 | 85403 | model | Data Collect | 1 | 2021-03_b | 2021-04-01 | Piráti+STAN | Koalice Piráti a STAN | Piráti+STAN | model psp | 0.27741681783599315 | #000000 |
85404 | 85404 | model | Median | 2 | 2021-03 | 2021-03-29 | Piráti+STAN | Koalice Piráti a STAN | Piráti+STAN | model psp | 0.27523246084366126 | #000000 |
85405 | 85405 | model | Ipsos | 1 | 2021-03 | 2021-03-16 | Piráti+STAN | Koalice Piráti a STAN | Piráti+STAN | model psp | 0.27534171666382595 | #000000 |
85406 | 85406 | model | Kantar | 1.5 | 2021-02_b | 2021-03-05 | Piráti+STAN | Koalice Piráti a STAN | Piráti+STAN | model psp | 0.2766778807978737 | #000000 |
85407 | 85407 | model | Median | 2 | 2021-02 | 2021-03-02 | Piráti+STAN | Koalice Piráti a STAN | Piráti+STAN | model psp | 0.25611707473629514 | #000000 |
85408 | 85408 | model | Ipsos | 1 | 2021-02 | 2021-02-19 | Piráti+STAN | Koalice Piráti a STAN | Piráti+STAN | model psp | 0.26026257227149985 | #000000 |
85409 | 85409 | model | Kantar | 1.5 | 2021-01_b | 2021-02-05 | Piráti+STAN | Koalice Piráti a STAN | Piráti+STAN | model psp | 0.2642774971689288 | #000000 |
85410 | 85410 | model | Median | 2 | 2021-01 | 2021-01-29 | Piráti+STAN | Koalice Piráti a STAN | Piráti+STAN | model psp | 0.2448861342385003 | #000000 |
85411 | 85411 | model | Ipsos | 1 | 2021-01 | 2021-01-19 | Piráti+STAN | Koalice Piráti a STAN | Piráti+STAN | model psp | 0.23199999999999998 | #000000 |
85412 | 85412 | model | Kantar | 1.5 | 2021-03_b | 2021-04-01 | ANO | Hnutí ANO | ANO | model psp | 0.23806834863642634 | #261060 |
85413 | 85413 | model | Kantar | 1.5 | 2021-03 | 2021-04-01 | ANO | Hnutí ANO | ANO | model psp | 0.23843676849778575 | #261060 |
85414 | 85414 | model | Data Collect | 1 | 2021-03_b | 2021-04-01 | ANO | Hnutí ANO | ANO | model psp | 0.24005013548232693 | #261060 |
85415 | 85415 | model | Data Collect | 1 | 2021-03 | 2021-04-01 | ANO | Hnutí ANO | ANO | model psp | 0.24157504874021768 | #261060 |
85416 | 85416 | model | Median | 2 | 2021-03 | 2021-03-29 | ANO | Hnutí ANO | ANO | model psp | 0.24758997230199606 | #261060 |
85417 | 85417 | model | Ipsos | 1 | 2021-03 | 2021-03-16 | ANO | Hnutí ANO | ANO | model psp | 0.24844894816108543 | #261060 |
85418 | 85418 | model | Kantar | 1.5 | 2021-02_b | 2021-03-05 | ANO | Hnutí ANO | ANO | model psp | 0.2478118237703255 | #261060 |
85419 | 85419 | model | Kantar | 1.5 | 2021-02 | 2021-03-05 | ANO | Hnutí ANO | ANO | model psp | 0.2523413785021468 | #261060 |
85420 | 85420 | model | Median | 2 | 2021-02 | 2021-03-02 | ANO | Hnutí ANO | ANO | model psp | 0.2648703504275698 | #261060 |
85421 | 85421 | model | Ipsos | 1 | 2021-02 | 2021-02-19 | ANO | Hnutí ANO | ANO | model psp | 0.2648146571185998 | #261060 |
85422 | 85422 | model | Kantar | 1.5 | 2021-01_b | 2021-02-05 | ANO | Hnutí ANO | ANO | model psp | 0.2669762474612142 | #261060 |
85423 | 85423 | model | Kantar | 1.5 | 2021-01 | 2021-02-05 | ANO | Hnutí ANO | ANO | model psp | 0.26740500577694154 | #261060 |
85424 | 85424 | model | Median | 2 | 2021-01 | 2021-01-29 | ANO | Hnutí ANO | ANO | model psp | 0.2704073289531972 | #261060 |
85425 | 85425 | model | Ipsos | 1 | 2021-01 | 2021-01-19 | ANO | Hnutí ANO | ANO | model psp | 0.27456534214920303 | #261060 |
85426 | 85426 | model | Kantar | 1.5 | 2020-11 | 2020-12-04 | ANO | Hnutí ANO | ANO | model psp | 0.2756919977234034 | #261060 |
85427 | 85427 | model | Median | 2 | 2020-11 | 2020-11-30 | ANO | Hnutí ANO | ANO | model psp | 0.2832622291534767 | #261060 |
85428 | 85428 | model | Kantar | 1.5 | 2020-10 | 2020-11-06 | ANO | Hnutí ANO | ANO | model psp | 0.28229239319457294 | #261060 |
85429 | 85429 | model | Median | 2 | 2020-10 | 2020-10-29 | ANO | Hnutí ANO | ANO | model psp | 0.28460036701634556 | #261060 |
85430 | 85430 | model | Kantar | 1.5 | 2020-09 | 2020-10-09 | ANO | Hnutí ANO | ANO | model psp | 0.284384448975473 | #261060 |
85431 | 85431 | model | CVVM | 2 | 2020-09 | 2020-09-20 | ANO | Hnutí ANO | ANO | model psp | 0.29788429955888196 | #261060 |
85432 | 85432 | model | STEM | 1 | 2020-09 | 2020-09-13 | ANO | Hnutí ANO | ANO | model psp | 0.29073482740854134 | #261060 |
85433 | 85433 | model | Kantar | 1.5 | 2020-08 | 2020-09-11 | ANO | Hnutí ANO | ANO | model psp | 0.29218991186738374 | #261060 |
85434 | 85434 | model | Median | 2 | 2020-08 | 2020-08-27 | ANO | Hnutí ANO | ANO | model psp | 0.2998929151519857 | #261060 |
85435 | 85435 | model | CVVM | 2 | 2020-07 | 2020-07-29 | ANO | Hnutí ANO | ANO | model psp | 0.30347234426856506 | #261060 |
85436 | 85436 | model | Kantar | 1.5 | 2020-06 | 2020-07-03 | ANO | Hnutí ANO | ANO | model psp | 0.3115325427808754 | #261060 |
85437 | 85437 | model | CVVM | 2 | 2020-06 | 2020-07-02 | ANO | Hnutí ANO | ANO | model psp | 0.3087688024795132 | #261060 |
85438 | 85438 | model | Kantar | 1.5 | 2020-05 | 2020-06-05 | ANO | Hnutí ANO | ANO | model psp | 0.3226558330169406 | #261060 |
85439 | 85439 | model | STEM | 1 | 2020-05 | 2020-06-01 | ANO | Hnutí ANO | ANO | model psp | 0.3258960721656659 | #261060 |
85440 | 85440 | model | Kantar | 1.5 | 2020-04 | 2020-04-30 | ANO | Hnutí ANO | ANO | model psp | 0.3220502410266703 | #261060 |
85441 | 85441 | model | Kantar | 1.5 | 2020-03 | 2020-03-27 | ANO | Hnutí ANO | ANO | model psp | 0.3161296517721313 | #261060 |
85442 | 85442 | model | Median | 2 | 2020-03 | 2020-03-26 | ANO | Hnutí ANO | ANO | model psp | 0.3110204008198542 | #261060 |
85443 | 85443 | model | STEM | 1 | 2020-03 | 2020-03-15 | ANO | Hnutí ANO | ANO | model psp | 0.31582122631923204 | #261060 |
85444 | 85444 | model | CVVM | 2 | 2020-03 | 2020-03-11 | ANO | Hnutí ANO | ANO | model psp | 0.31684962028238833 | #261060 |
85445 | 85445 | model | Kantar | 1.5 | 2020-02 | 2020-02-28 | ANO | Hnutí ANO | ANO | model psp | 0.3127023236962467 | #261060 |
85446 | 85446 | model | CVVM | 2 | 2020-02 | 2020-02-13 | ANO | Hnutí ANO | ANO | model psp | 0.3132925332505627 | #261060 |
85447 | 85447 | model | Median | 2 | 2020-01 | 2020-02-13 | ANO | Hnutí ANO | ANO | model psp | 0.3098521786316741 | #261060 |
85448 | 85448 | model | STEM | 1 | 2020-01 | 2020-02-06 | ANO | Hnutí ANO | ANO | model psp | 0.31209696266462883 | #261060 |
85449 | 85449 | model | Kantar | 1.5 | 2020-01 | 2020-01-31 | ANO | Hnutí ANO | ANO | model psp | 0.30948947819091505 | #261060 |
85450 | 85450 | model | CVVM | 2 | 2020-01 | 2020-01-22 | ANO | Hnutí ANO | ANO | model psp | 0.3122995835948461 | #261060 |
85451 | 85451 | model | CVVM | 2 | 2019-12 | 2019-12-11 | ANO | Hnutí ANO | ANO | model psp | 0.3086640527665704 | #261060 |
85452 | 85452 | model | STEM | 1 | 2019-12 | 2019-12-10 | ANO | Hnutí ANO | ANO | model psp | 0.3116411662238759 | #261060 |
85453 | 85453 | model | Median | 2 | 2019-11 | 2019-11-30 | ANO | Hnutí ANO | ANO | model psp | 0.3087392166779969 | #261060 |
85454 | 85454 | model | STEM | 1 | 2019-11 | 2019-11-26 | ANO | Hnutí ANO | ANO | model psp | 0.30961126390936305 | #261060 |
85455 | 85455 | model | Kantar | 1.5 | 2019-11 | 2019-11-23 | ANO | Hnutí ANO | ANO | model psp | 0.3049255116117605 | #261060 |
85456 | 85456 | model | CVVM | 2 | 2019-11 | 2019-11-15 | ANO | Hnutí ANO | ANO | model psp | 0.30890562718576037 | #261060 |
85457 | 85457 | model | Kantar | 1.5 | 2019-10 | 2019-11-01 | ANO | Hnutí ANO | ANO | model psp | 0.31143779572794444 | #261060 |
85458 | 85458 | model | Median | 2 | 2019-10 | 2019-10-28 | ANO | Hnutí ANO | ANO | model psp | 0.3107877872947169 | #261060 |
85459 | 85459 | model | STEM | 1 | 2019-10 | 2019-10-25 | ANO | Hnutí ANO | ANO | model psp | 0.3124375987750958 | #261060 |
85460 | 85460 | model | CVVM | 2 | 2019-10 | 2019-10-20 | ANO | Hnutí ANO | ANO | model psp | 0.3095905547850112 | #261060 |
85461 | 85461 | model | Kantar | 1.5 | 2019-09 | 2019-10-05 | ANO | Hnutí ANO | ANO | model psp | 0.3000351217911274 | #261060 |
85462 | 85462 | model | Median | 2 | 2019-09 | 2019-09-29 | ANO | Hnutí ANO | ANO | model psp | 0.3000438712567631 | #261060 |
85463 | 85463 | model | CVVM | 2 | 2019-09 | 2019-09-17 | ANO | Hnutí ANO | ANO | model psp | 0.2959938620434955 | #261060 |
85464 | 85464 | model | Kantar | 1.5 | 2019-08 | 2019-08-30 | ANO | Hnutí ANO | ANO | model psp | 0.29420839140345467 | #261060 |
85465 | 85465 | model | Median | 2 | 2019-08 | 2019-08-26 | ANO | Hnutí ANO | ANO | model psp | 0.29256980043454567 | #261060 |
85466 | 85466 | model | Median | 2 | 2019-07 | 2019-07-26 | ANO | Hnutí ANO | ANO | model psp | 0.29129581069551164 | #261060 |
85467 | 85467 | model | STEM | 1 | 2019-06 | 2019-06-30 | ANO | Hnutí ANO | ANO | model psp | 0.29346358472135814 | #261060 |
85468 | 85468 | model | Median | 2 | 2019-06 | 2019-06-30 | ANO | Hnutí ANO | ANO | model psp | 0.290486083045878 | #261060 |
85469 | 85469 | model | Kantar | 1.5 | 2019-06 | 2019-06-26 | ANO | Hnutí ANO | ANO | model psp | 0.2902219300743869 | #261060 |
85470 | 85470 | model | CVVM | 2 | 2019-06 | 2019-06-17 | ANO | Hnutí ANO | ANO | model psp | 0.2979611734000698 | #261060 |
85471 | 85471 | model | Kantar | 1.5 | 2019-05 | 2019-05-31 | ANO | Hnutí ANO | ANO | model psp | 0.30044726930781157 | #261060 |
85472 | 85472 | model | Median | 2 | 2019-05 | 2019-05-25 | ANO | Hnutí ANO | ANO | model psp | 0.3052271309024713 | #261060 |
85473 | 85473 | model | CVVM | 2 | 2019-05 | 2019-05-14 | ANO | Hnutí ANO | ANO | model psp | 0.30529045811786354 | #261060 |
85474 | 85474 | model | Kantar | 1.5 | 2019-04 | 2019-05-03 | ANO | Hnutí ANO | ANO | model psp | 0.31226812497290557 | #261060 |
85475 | 85475 | model | Median | 2 | 2019-04 | 2019-04-24 | ANO | Hnutí ANO | ANO | model psp | 0.3146133654273911 | #261060 |
85476 | 85476 | model | STEM | 1 | 2019-04 | 2019-04-17 | ANO | Hnutí ANO | ANO | model psp | 0.3197341411963397 | #261060 |
85477 | 85477 | model | CVVM | 2 | 2019-04 | 2019-04-10 | ANO | Hnutí ANO | ANO | model psp | 0.31720251061396004 | #261060 |
85478 | 85478 | model | Kantar | 1.5 | 2019-03 | 2019-04-05 | ANO | Hnutí ANO | ANO | model psp | 0.31644748672337103 | #261060 |
85479 | 85479 | model | Median | 2 | 2019-03 | 2019-03-24 | ANO | Hnutí ANO | ANO | model psp | 0.3134657747129479 | #261060 |
85480 | 85480 | model | CVVM | 2 | 2019-03 | 2019-03-13 | ANO | Hnutí ANO | ANO | model psp | 0.3158858934264414 | #261060 |
85481 | 85481 | model | Kantar | 1.5 | 2019-02 | 2019-03-01 | ANO | Hnutí ANO | ANO | model psp | 0.31471389134339733 | #261060 |
85482 | 85482 | model | Median | 2 | 2019-02 | 2019-02-24 | ANO | Hnutí ANO | ANO | model psp | 0.31562463575316074 | #261060 |
85483 | 85483 | model | CVVM | 2 | 2019-02 | 2019-02-13 | ANO | Hnutí ANO | ANO | model psp | 0.3098534952829272 | #261060 |
85484 | 85484 | model | STEM | 1 | 2019-01 | 2019-02-06 | ANO | Hnutí ANO | ANO | model psp | 0.31131153388637317 | #261060 |
85485 | 85485 | model | Kantar | 1.5 | 2019-01 | 2019-02-01 | ANO | Hnutí ANO | ANO | model psp | 0.3101852315311679 | #261060 |
85486 | 85486 | model | Median | 2 | 2019-01 | 2019-01-24 | ANO | Hnutí ANO | ANO | model psp | 0.30779614472756034 | #261060 |
85487 | 85487 | model | CVVM | 2 | 2019-01 | 2019-01-17 | ANO | Hnutí ANO | ANO | model psp | 0.3106764889877038 | #261060 |
85488 | 85488 | model | CVVM | 2 | 2018-12 | 2018-12-13 | ANO | Hnutí ANO | ANO | model psp | 0.3109865459532043 | #261060 |
85489 | 85489 | model | Median | 2 | 2018-11 | 2018-12-09 | ANO | Hnutí ANO | ANO | model psp | 0.30482612861895353 | #261060 |
85490 | 85490 | model | STEM | 1 | 2018-11 | 2018-11-30 | ANO | Hnutí ANO | ANO | model psp | 0.3078260610375825 | #261060 |
85491 | 85491 | model | Kantar | 1.5 | 2018-11 | 2018-11-25 | ANO | Hnutí ANO | ANO | model psp | 0.3008659455853682 | #261060 |
85492 | 85492 | model | CVVM | 2 | 2018-11 | 2018-11-15 | ANO | Hnutí ANO | ANO | model psp | 0.29523618964891246 | #261060 |
85493 | 85493 | model | CVVM | 2 | 2018-10 | 2018-10-26 | ANO | Hnutí ANO | ANO | model psp | 0.295313607503022 | #261060 |
85494 | 85494 | model | Kantar | 1.5 | 2018-10 | 2018-10-26 | ANO | Hnutí ANO | ANO | model psp | 0.29434592639172946 | #261060 |
85495 | 85495 | model | Median | 2 | 2018-10 | 2018-10-25 | ANO | Hnutí ANO | ANO | model psp | 0.2999367013826841 | #261060 |
85496 | 85496 | model | STEM | 1 | 2018-10 | 2018-10-24 | ANO | Hnutí ANO | ANO | model psp | 0.3068352227931465 | #261060 |
85497 | 85497 | model | Kantar | 1.5 | 2018-09 | 2018-09-21 | ANO | Hnutí ANO | ANO | model psp | 0.2989192131411137 | #261060 |
85498 | 85498 | model | CVVM | 2 | 2018-09 | 2018-09-20 | ANO | Hnutí ANO | ANO | model psp | 0.2999231357721649 | #261060 |
85499 | 85499 | model | Median | 2 | 2018-08 | 2018-08-28 | ANO | Hnutí ANO | ANO | model psp | 0.2998846336167233 | #261060 |
85500 | 85500 | model | Kantar | 1.5 | 2018-08 | 2018-08-26 | ANO | Hnutí ANO | ANO | model psp | 0.29566370455372587 | #261060 |
85501 | 85501 | model | Median | 2 | 2018-07 | 2018-07-23 | ANO | Hnutí ANO | ANO | model psp | 0.3023392689454901 | #261060 |
JSON shape: default, array, newline-delimited
CREATE TABLE last_term_moving_averages ( question_identifier, pollster_id, pollster_score, poll_identifier, poll_end_date, choice_id, choice_name, choice_abbreviation, topic_id, value, color_color )